<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Living in 2D: New barcode creates personal calling card</title>
	<atom:link href="http://bendablemedia.com/2010/02/living-in-2d-new-barcode-creates-personal-calling-card/feed/" rel="self" type="application/rss+xml" />
	<link>http://bendablemedia.com/2010/02/living-in-2d-new-barcode-creates-personal-calling-card/</link>
	<description>Content and media strategies</description>
	<lastBuildDate>Tue, 21 Dec 2010 23:28:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Mark Smithivas</title>
		<link>http://bendablemedia.com/2010/02/living-in-2d-new-barcode-creates-personal-calling-card/comment-page-1/#comment-76</link>
		<dc:creator>Mark Smithivas</dc:creator>
		<pubDate>Fri, 26 Feb 2010 03:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://bendablemedia.com/?p=485#comment-76</guid>
		<description>One of the things I wished you had mentioned in this article was that Scanbuy uses their own proprietary 2D code. There is still some uncertainty in the market as to which format will become the de facto standard. QR codes seem to have the most traction right now. I could not read your codes on my Android phone because the recommended scanner app only reads 1D barcodes and QR codes. I don&#039;t want to have to download multiple barcode reader apps, and until someone invents the universal barcode reader app, I suspect average users will only experience confusion and consternation in trying to use these.</description>
		<content:encoded><![CDATA[<p>One of the things I wished you had mentioned in this article was that Scanbuy uses their own proprietary 2D code. There is still some uncertainty in the market as to which format will become the de facto standard. QR codes seem to have the most traction right now. I could not read your codes on my Android phone because the recommended scanner app only reads 1D barcodes and QR codes. I don&#8217;t want to have to download multiple barcode reader apps, and until someone invents the universal barcode reader app, I suspect average users will only experience confusion and consternation in trying to use these.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul Nigam</title>
		<link>http://bendablemedia.com/2010/02/living-in-2d-new-barcode-creates-personal-calling-card/comment-page-1/#comment-176</link>
		<dc:creator>Rahul Nigam</dc:creator>
		<pubDate>Mon, 22 Feb 2010 00:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://bendablemedia.com/?p=485#comment-176</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @ericbendy: Sunday blog. Comics good 4 kids: http://bit.ly/cO3xgp Make ur own barcode: http://bit.ly/9zRYiu iPhone app gold 4 NBC htt ...&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @ericbendy: Sunday blog. Comics good 4 kids: <a href="http://bit.ly/cO3xgp" rel="nofollow">http://bit.ly/cO3xgp</a> Make ur own barcode: <a href="http://bit.ly/9zRYiu" rel="nofollow">http://bit.ly/9zRYiu</a> iPhone app gold 4 NBC htt &#8230;</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://bendablemedia.com/2010/02/living-in-2d-new-barcode-creates-personal-calling-card/comment-page-1/#comment-70</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sun, 21 Feb 2010 18:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://bendablemedia.com/?p=485#comment-70</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by ericbendy: Oops! Bad link on last post. Try this: Barcodes create personal calling cards. Cool stuff -- make your own code! http://bit.ly/9zRYiu...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by ericbendy: Oops! Bad link on last post. Try this: Barcodes create personal calling cards. Cool stuff &#8212; make your own code! <a href="http://bit.ly/9zRYiu.." rel="nofollow">http://bit.ly/9zRYiu..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: precious srivastava</title>
		<link>http://bendablemedia.com/2010/02/living-in-2d-new-barcode-creates-personal-calling-card/comment-page-1/#comment-177</link>
		<dc:creator>precious srivastava</dc:creator>
		<pubDate>Sun, 21 Feb 2010 18:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://bendablemedia.com/?p=485#comment-177</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @ericbendy: Sunday blog. Comics good 4 kids: http://bit.ly/cO3xgp Make ur own barcode: http://bit.ly/9zRYiu iPhone app gold 4 NBC htt ...&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @ericbendy: Sunday blog. Comics good 4 kids: <a href="http://bit.ly/cO3xgp" rel="nofollow">http://bit.ly/cO3xgp</a> Make ur own barcode: <a href="http://bit.ly/9zRYiu" rel="nofollow">http://bit.ly/9zRYiu</a> iPhone app gold 4 NBC htt &#8230;</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Warms</title>
		<link>http://bendablemedia.com/2010/02/living-in-2d-new-barcode-creates-personal-calling-card/comment-page-1/#comment-178</link>
		<dc:creator>Alan Warms</dc:creator>
		<pubDate>Sun, 21 Feb 2010 17:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://bendablemedia.com/?p=485#comment-178</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @ericbendy: Sunday blog. Comics good 4 kids: http://bit.ly/cO3xgp Make ur own barcode: http://bit.ly/9zRYiu iPhone app gold 4 NBC htt ...&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @ericbendy: Sunday blog. Comics good 4 kids: <a href="http://bit.ly/cO3xgp" rel="nofollow">http://bit.ly/cO3xgp</a> Make ur own barcode: <a href="http://bit.ly/9zRYiu" rel="nofollow">http://bit.ly/9zRYiu</a> iPhone app gold 4 NBC htt &#8230;</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Benderoff</title>
		<link>http://bendablemedia.com/2010/02/living-in-2d-new-barcode-creates-personal-calling-card/comment-page-1/#comment-179</link>
		<dc:creator>Eric Benderoff</dc:creator>
		<pubDate>Sun, 21 Feb 2010 17:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://bendablemedia.com/?p=485#comment-179</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Sunday blog. Comics good 4 kids: http://bit.ly/cO3xgp Make ur own barcode: http://bit.ly/9zRYiu iPhone app gold 4 NBC http://bit.ly/cI1qCw&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Sunday blog. Comics good 4 kids: <a href="http://bit.ly/cO3xgp" rel="nofollow">http://bit.ly/cO3xgp</a> Make ur own barcode: <a href="http://bit.ly/9zRYiu" rel="nofollow">http://bit.ly/9zRYiu</a> iPhone app gold 4 NBC <a href="http://bit.ly/cI1qCw" rel="nofollow">http://bit.ly/cI1qCw</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Benderoff</title>
		<link>http://bendablemedia.com/2010/02/living-in-2d-new-barcode-creates-personal-calling-card/comment-page-1/#comment-180</link>
		<dc:creator>Eric Benderoff</dc:creator>
		<pubDate>Thu, 18 Feb 2010 23:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://bendablemedia.com/?p=485#comment-180</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;This week&#039;s column for Vegas Seven: Make your own barcode and put it on a resume or biz card. http://bit.ly/9zRYiu&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">This week&#39;s column for Vegas Seven: Make your own barcode and put it on a resume or biz card. <a href="http://bit.ly/9zRYiu" rel="nofollow">http://bit.ly/9zRYiu</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Benderoff</title>
		<link>http://bendablemedia.com/2010/02/living-in-2d-new-barcode-creates-personal-calling-card/comment-page-1/#comment-63</link>
		<dc:creator>Eric Benderoff</dc:creator>
		<pubDate>Thu, 18 Feb 2010 17:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://bendablemedia.com/?p=485#comment-63</guid>
		<description>If your notes function can save urls, sure. Just cut and paste the url the 2D code takes you too. 
Thanks for the question, Bubba!
Eric</description>
		<content:encoded><![CDATA[<p>If your notes function can save urls, sure. Just cut and paste the url the 2D code takes you too.<br />
Thanks for the question, Bubba!<br />
Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bubbatheratslayer</title>
		<link>http://bendablemedia.com/2010/02/living-in-2d-new-barcode-creates-personal-calling-card/comment-page-1/#comment-60</link>
		<dc:creator>Bubbatheratslayer</dc:creator>
		<pubDate>Thu, 18 Feb 2010 17:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://bendablemedia.com/?p=485#comment-60</guid>
		<description>Can you scan a code and add it to a notes function, so you can check something out when you&#039;re in a store? I always think things are cool and then forget about them.</description>
		<content:encoded><![CDATA[<p>Can you scan a code and add it to a notes function, so you can check something out when you&#8217;re in a store? I always think things are cool and then forget about them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://bendablemedia.com/2010/02/living-in-2d-new-barcode-creates-personal-calling-card/comment-page-1/#comment-59</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Thu, 18 Feb 2010 17:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://bendablemedia.com/?p=485#comment-59</guid>
		<description>That is an awesome use of technology! I had no idea this stuff was possible.</description>
		<content:encoded><![CDATA[<p>That is an awesome use of technology! I had no idea this stuff was possible.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

