<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bendable Media</title>
	<atom:link href="http://bendablemedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bendablemedia.com</link>
	<description>Content and media strategies</description>
	<lastBuildDate>Fri, 03 Sep 2010 13:05:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Let the kids rock with innovative Paper Jamz</title>
		<link>http://bendablemedia.com/2010/09/let-the-kids-rock-with-innovative-paper-jamz/</link>
		<comments>http://bendablemedia.com/2010/09/let-the-kids-rock-with-innovative-paper-jamz/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:05:48 +0000</pubDate>
		<dc:creator>Eric Benderoff</dc:creator>
				<category><![CDATA[Kids]]></category>
		<category><![CDATA[toys]]></category>
		<category><![CDATA[Vegas Seven]]></category>

		<guid isPermaLink="false">http://bendablemedia.com/?p=1424</guid>
		<description><![CDATA[Paper Jamz  is a series of faux instruments—guitar, drums and amps—that lets kids pretend they are rock stars. They are remarkably thin, portable and a joy for kids to play loudly—much to the chagrin of Mom and Dad.]]></description>
		<wfw:commentRss>http://bendablemedia.com/2010/09/let-the-kids-rock-with-innovative-paper-jamz/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>All Apple, all day</title>
		<link>http://bendablemedia.com/2010/09/all-apple-all-day/</link>
		<comments>http://bendablemedia.com/2010/09/all-apple-all-day/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:16:49 +0000</pubDate>
		<dc:creator>Eric Benderoff</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Appolicious]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://bendablemedia.com/?p=1434</guid>
		<description><![CDATA[The amount of coverage given to an infomercial orchestrated by a master pitchman continues to amaze me. But I will say this: not only is it good for Apple, it's good for me.]]></description>
		<wfw:commentRss>http://bendablemedia.com/2010/09/all-apple-all-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Motorola Droid X tops Android battery test</title>
		<link>http://bendablemedia.com/2010/08/motorola-droid-x-tops-in-android-battery-test/</link>
		<comments>http://bendablemedia.com/2010/08/motorola-droid-x-tops-in-android-battery-test/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:30:08 +0000</pubDate>
		<dc:creator>Eric Benderoff</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Appolicious]]></category>
		<category><![CDATA[chargers]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Motorola Droid]]></category>

		<guid isPermaLink="false">http://bendablemedia.com/?p=1410</guid>
		<description><![CDATA[Battery life is a key consideration when buying a new smartphone. How do various models stack up? Laptop Magazine tested a crop of the latest Android smartphones and determined that the Motorola Droid X is the best.]]></description>
		<wfw:commentRss>http://bendablemedia.com/2010/08/motorola-droid-x-tops-in-android-battery-test/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>If required by the boss, pick the BlackBerry Torch</title>
		<link>http://bendablemedia.com/2010/08/if-required-by-the-boss-pick-the-blackberry-torch/</link>
		<comments>http://bendablemedia.com/2010/08/if-required-by-the-boss-pick-the-blackberry-torch/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 12:29:23 +0000</pubDate>
		<dc:creator>Eric Benderoff</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[mobile phones]]></category>

		<guid isPermaLink="false">http://bendablemedia.com/?p=1397</guid>
		<description><![CDATA[Is there a smartphone less interesting than the BlackBerry these days? No. Research in Motion, BlackBerry&#8217;s maker, is desperately trying to change that perception but it hasn&#8217;t been easy. RIM is losing market share at an alarming rate, as Android phones and the iPhone continue to attract new users. So can the BlackBerry Torch, RIM&#8217;s [...]]]></description>
		<wfw:commentRss>http://bendablemedia.com/2010/08/if-required-by-the-boss-pick-the-blackberry-torch/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Google Earth dives into the ocean</title>
		<link>http://bendablemedia.com/2010/08/google-earth-dives-into-the-ocean/</link>
		<comments>http://bendablemedia.com/2010/08/google-earth-dives-into-the-ocean/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:58:21 +0000</pubDate>
		<dc:creator>Eric Benderoff</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Appolicious]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://bendablemedia.com/?p=1387</guid>
		<description><![CDATA[With Google Earth 1.1 for Android, users can dive into the ocean to see what our planet looks like from below.]]></description>
		<wfw:commentRss>http://bendablemedia.com/2010/08/google-earth-dives-into-the-ocean/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Slacker iPhone app adds special Lollapalooza interviews</title>
		<link>http://bendablemedia.com/2010/08/slacker-iphone-app-adds-special-lollapalooza-interviews/</link>
		<comments>http://bendablemedia.com/2010/08/slacker-iphone-app-adds-special-lollapalooza-interviews/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 18:32:09 +0000</pubDate>
		<dc:creator>Eric Benderoff</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Web radio]]></category>

		<guid isPermaLink="false">http://bendablemedia.com/?p=1310</guid>
		<description><![CDATA[Slacker created a Lollapalooza channel for the Slacker Radio app (free) that includes artist interviews and special song introductions recorded at Lollapalooza. Also: video of Lady Gaga with Semi Precious Weapons.]]></description>
		<wfw:commentRss>http://bendablemedia.com/2010/08/slacker-iphone-app-adds-special-lollapalooza-interviews/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>A bigger Kindle isn&#8217;t better</title>
		<link>http://bendablemedia.com/2010/08/a-bigger-kindle-isnt-better/</link>
		<comments>http://bendablemedia.com/2010/08/a-bigger-kindle-isnt-better/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:50:52 +0000</pubDate>
		<dc:creator>Eric Benderoff</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[e-reader]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Vegas Seven]]></category>

		<guid isPermaLink="false">http://bendablemedia.com/?p=1356</guid>
		<description><![CDATA[Can I recommend the Kindle DX, the textbook-screen-size model that costs $379, when the online retailer now offers a the standard-sized model for $139?]]></description>
		<wfw:commentRss>http://bendablemedia.com/2010/08/a-bigger-kindle-isnt-better/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New touch screen defines light, bright Samsung Vibrant</title>
		<link>http://bendablemedia.com/2010/08/new-touch-screen-defines-light-bright-samsung-vibrant/</link>
		<comments>http://bendablemedia.com/2010/08/new-touch-screen-defines-light-bright-samsung-vibrant/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 19:42:49 +0000</pubDate>
		<dc:creator>Eric Benderoff</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mobile phones]]></category>

		<guid isPermaLink="false">http://bendablemedia.com/?p=1342</guid>
		<description><![CDATA[Of all the gimmicks that phone makers use to sell smartphones, preloading a copy of Avatar may have the least impact. Indeed, the Samsung Vibrant from T-Mobile doesn&#8217;t need the sci-fi flick to catch one&#8217;s eye: it&#8217;s a beauty all by itself. The Vibrant is part of Samsung&#8217;s Galaxy S line-up of Android phones that [...]]]></description>
		<wfw:commentRss>http://bendablemedia.com/2010/08/new-touch-screen-defines-light-bright-samsung-vibrant/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Wine Spectator&#8217;s new iPhone app late to party</title>
		<link>http://bendablemedia.com/2010/08/wine-spectators-new-iphone-app-late-to-party/</link>
		<comments>http://bendablemedia.com/2010/08/wine-spectators-new-iphone-app-late-to-party/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:06:17 +0000</pubDate>
		<dc:creator>Eric Benderoff</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Appolicious]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://bendablemedia.com/?p=1333</guid>
		<description><![CDATA[Welcome, Wine Spectator, and thanks for the free app. But here's the problem: the app, called VintageChart+ By Wine Spectator, can be tough to find. Hundreds of apps include topics relating to wine. Basically, the app store is swimming in wine apps.]]></description>
		<wfw:commentRss>http://bendablemedia.com/2010/08/wine-spectators-new-iphone-app-late-to-party/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A Hulu IPO: How much is TV worth?</title>
		<link>http://bendablemedia.com/2010/08/a-hulu-ipo-how-much-is-tv-worth/</link>
		<comments>http://bendablemedia.com/2010/08/a-hulu-ipo-how-much-is-tv-worth/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 18:50:21 +0000</pubDate>
		<dc:creator>Eric Benderoff</dc:creator>
				<category><![CDATA[Technology issues]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://bendablemedia.com/?p=1311</guid>
		<description><![CDATA[I&#8217;ve been thinking about the potential of a Hulu.com IPO and I can&#8217;t get past three issues that make it a risky investment.  The issues boil down to a pretty basic question: How will Hulu make real money? A Hulu IPO may come in the the fall, reports the New York Times, and could value [...]]]></description>
		<wfw:commentRss>http://bendablemedia.com/2010/08/a-hulu-ipo-how-much-is-tv-worth/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
